Model | HUAWEI MateBook 13 – AMD |
Generation | 10th Gen |
Processor | AMD Ryzen 5 3500U |
Graphic | Radeon Vega 8 |
Storage | 512GB PCI.e SSD |
Memory | 16GB LPDDR3 |
Card Reader | No |
Display – Panel Size | 13 inches, IPS |
Display – Resolution | 2160 x 1440, 200 PPI |
Display – Viewing Angle | 178 degrees |
Display – Aspect Ratio | 3:2 |
Display – Brightness | 300 nits |
Display – Contrast Ratio | 1000:1 |
Display – Anti Glare | Yes |
Keyboard | Chiclet keyboard, Full-size keyboard |
TouchPad | Yes |
Audio | Speaker x 2 / Digital microphone x 2 |
Web Cam | 1MP front camera Video Recording / Video Chat Camera Indicator |
I/O Ports |
|
Wi-Fi | Wi-Fi: IEEE 802.11a/b/g/n/ac, 2.4GHz and 5GHz, 2 x 2 MIMO |
Bluetooth | Bluetooth: BT5.0 (compatible with BT4.1, BT3.0 and BT2.1 + EDR) |
Sensors | Hall Sensor, Gravity Sensor, Fingerprint Sensor |
Battery | 42Wh (Rating Capacity) (Lithium Polymer) |
Power Adapter | Charging Port: Left USB-C port |
Fast Charging | With the Quick Charge technology, you get 2.3 hours of office use from a 15-minute charge. |
Dimensions | 286 x 14.9 x 211 mm (W x D x H) |
Weight | Weight: Approx. 1.3 kg |
Operating System | Windows 10 Home |
Software | HUAWEI PC Manager, Monitor Manager (Eye comfort mode), factory reset |
Huawei MateBook 13 Laptop | AMD Ryzen 5 3500U | 13" QHD IPS | 16GB LPDDR3 SDRAM | 512GB NVMe | AMD Radeon Vega 8 Graphics | Windows 10 Home
Out of stock
SKU
A2278
LKR 172,250.00